<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carbon Network</title>
	<atom:link href="http://www.lincolnshirelowcarbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnshirelowcarbon.com</link>
	<description>www.lincolnshirelowcarbon.com</description>
	<lastBuildDate>Sat, 05 Nov 2011 22:21:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dupont Vespel are Very Versatile High Performance Plastics</title>
		<link>http://www.lincolnshirelowcarbon.com/dupont-vespel-are-very-versatile-high-performance-plastics/</link>
		<comments>http://www.lincolnshirelowcarbon.com/dupont-vespel-are-very-versatile-high-performance-plastics/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:21:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polution]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cryogenic temperatures]]></category>
		<category><![CDATA[different kinds]]></category>
		<category><![CDATA[dimensional]]></category>
		<category><![CDATA[dimensional stability]]></category>
		<category><![CDATA[dupont]]></category>
		<category><![CDATA[dupont vespel]]></category>
		<category><![CDATA[extreme temperatures]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high performance plastics]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[lubricity]]></category>
		<category><![CDATA[magnetic properties]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[mechanical properties]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[semiconductor technology]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal insulators]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[vacuum applications]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Versatile]]></category>
		<category><![CDATA[versatile material]]></category>
		<category><![CDATA[Vespel]]></category>

		<guid isPermaLink="false">http://www.lincolnshirelowcarbon.com/dupont-vespel-are-very-versatile-high-performance-plastics/</guid>
		<description><![CDATA[High performance plastics are needed for a number of different applications.  While there are a variety of engineering grade polymers, they each have different properties and some may prove to be a better choice for different industries and operations than others.  A well known and widely used material is Dupont Vespel, which is [...]]]></description>
			<content:encoded><![CDATA[<p>High performance plastics are needed for a number of different applications.  While there are a variety of engineering grade polymers, they each have different properties and some may prove to be a better choice for different industries and operations than others.  A well known and widely used material is <a href="http://www.designwithtorlon.com" target="_blank">Dupont Vespel</a>, which is a group of high quality polyimide-based plastics.</p>
<p>Dupont Vespel is known for its thermophysical and magnetic properties. It has many notable characteristics, such as incredible resistance to heat, creeping and chemicals, as well as lubricity and dimensional stability.  Its different properties enable Vespel to be suitable for all different kinds of applications.</p>
<p>For instance, due to the fact that it can hold up in cryogenic temperatures, it performs exceptionally well when used in vacuum applications.  Furthermore, because it has the capability of being reproducible (the ability to provide the same conditions and measurements over and over again), and it can withstand extreme temperatures of up to more than 500°F without its thermal and mechanical properties changing, it is commonly utilized for testing thermal insulators.</p>
<p>Dupont Vespel is an incredibly versatile material that is depended on in many industries, and is primarily used in transportation, aerospace and semiconductor technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnshirelowcarbon.com/dupont-vespel-are-very-versatile-high-performance-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide effect to Ocean life</title>
		<link>http://www.lincolnshirelowcarbon.com/carbon-dioxide-effect-to-ocean-life/</link>
		<comments>http://www.lincolnshirelowcarbon.com/carbon-dioxide-effect-to-ocean-life/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:10:45 +0000</pubDate>
		<dc:creator>artikel</dc:creator>
				<category><![CDATA[Living Environment]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[acidity levels]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[australian scientists]]></category>
		<category><![CDATA[Barrier]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral life]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[coralline]]></category>
		<category><![CDATA[coralline algae]]></category>
		<category><![CDATA[Corals]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[dampuon]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dwellers]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global warming and climate change]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[god creation]]></category>
		<category><![CDATA[great barrier reef]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Guldberg]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[heron island]]></category>
		<category><![CDATA[Hoegh]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intergovernmental]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[ken anthony]]></category>
		<category><![CDATA[larvae]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Porites]]></category>
		<category><![CDATA[ppm]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[reef builders]]></category>
		<category><![CDATA[reef organisms]]></category>
		<category><![CDATA[reef studies]]></category>
		<category><![CDATA[reef systems]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[Seas]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[Simulating]]></category>
		<category><![CDATA[southeast queensland]]></category>
		<category><![CDATA[southern great barrier reef]]></category>
		<category><![CDATA[starfish]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Threaten]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lincolnshirelowcarbon.com/?p=31</guid>
		<description><![CDATA[We have beautiful ocean and all God creation inside as coral. But cause global warming and climate change all impact to coral life.
A major new investigation by Australian scientists has revealed that acidification of the oceans from CO2 emissions will worsen the impact of the bleaching and death of reef-building organisms expected to occur under [...]]]></description>
			<content:encoded><![CDATA[<p>We have beautiful ocean and all God creation inside as coral. But cause global warming and climate change all impact to coral life.</p>
<p>A major new investigation by Australian scientists has revealed that acidification of the oceans from CO2 emissions will worsen the impact of the bleaching and death of reef-building organisms expected to occur under global warming.<br />
Simulating CO2 Emissions And Acidity<span id="more-31"></span><br />
The scientists, led by Dr Ken Anthony of the ARC Centre of Excellence for Coral Reef Studies, set up experiments on Heron Island on the Great Barrier Reef in Southeast Queensland, simulating the effects of human-caused CO2 emissions and the resultant warming and acidity of the waters around the reef.<br />
The experiments measured the combined effects of warming, high CO2 and sunlight on reef organisms placed in large aquariums for two to six months.<br />
“We found that the branching corals were very susceptible to the influence of ocean acidification and warming,” Professor Hoegh-Guldberg said.<br />
Both rising temperatures and rising acidity levels had serious effects on the corals.<br />
“While other corals like Porites appeared to be less susceptible, all the corals showed a strong impact of a warm and acidified conditions,” he said.<br />
Acidity, Warming Seas Threaten Coral Reefs’ Survival<br />
Dr Anthony said the group’s analyses of the bleaching, growth and survival of a number of organisms. including corals, indicated that “a number of very important reef builders may be completely lost in the near future.<br />
“We found that coralline algae, which glue the reef together and help coral larvae settle successfully, were highly sensitive to increased CO2. These may die on reefs such as those in the southern Great Barrier Reef before year 2050.”<br />
“If CO2 rises above 450 ppm, it will destroy coral dominated reef systems,” Professor Hoegh-Guldberg warned.<br />
“This [level] is one of the lower scenarios predicted by the Intergovernmental Panel on Climate Change. The significance of our most recent paper is that the two factors do not operate on their own, and combined have a much greater impact.<br />
“Basically, corals become much more susceptible to the effects of temperature (bleaching, disease and mortality) when daily experience acidified conditions.”<br />
Loss of Corals Means Loss of Other Reef Dwellers<br />
“Corals are like the trees of rainforest, and provide habitat for as many as a million species of animals, plants and protists,” Professor Hoegh-Guldberg said.<br />
“If you remove the corals from a coral reef, you lose the habitats and homes of these organisms. What happens to the fish that live on coral reefs when coral has been removed, by either mass coral bleaching or predators such as the crown of thorns starfish, is that 50% of the species of fish on coral reefs disappear.<br />
“These fishes require corals for their reproduction, food and shelter. If this is multiplied for all of the other creatures that live on coral reefs, the losses of species from coral reefs is likely to be catastrophic if we go into a warmer and more acidified world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnshirelowcarbon.com/carbon-dioxide-effect-to-ocean-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Human Health</title>
		<link>http://www.lincolnshirelowcarbon.com/protecting-human-health/</link>
		<comments>http://www.lincolnshirelowcarbon.com/protecting-human-health/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:09:34 +0000</pubDate>
		<dc:creator>artikel</dc:creator>
				<category><![CDATA[Living Environment]]></category>
		<category><![CDATA[address climate change]]></category>
		<category><![CDATA[adequate water supplies]]></category>
		<category><![CDATA[background reports]]></category>
		<category><![CDATA[consultation participants]]></category>
		<category><![CDATA[decision support tools]]></category>
		<category><![CDATA[global consultation]]></category>
		<category><![CDATA[health and climate change]]></category>
		<category><![CDATA[health challenges]]></category>
		<category><![CDATA[health impacts]]></category>
		<category><![CDATA[health protection]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[human population]]></category>
		<category><![CDATA[mitigation measures]]></category>
		<category><![CDATA[protecting human health]]></category>
		<category><![CDATA[public health researchers]]></category>
		<category><![CDATA[vulnerability assessment]]></category>
		<category><![CDATA[water borne diseases]]></category>
		<category><![CDATA[weather influence]]></category>
		<category><![CDATA[world health assembly]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.lincolnshirelowcarbon.com/protecting-human-health/</guid>
		<description><![CDATA[Global environment changes in the last few years have lead to the malfunctioning of many systems of nature. Apart from that, they have also had an effect on the health of the human population.
Climate and weather affect the air people breathe, the food they eat, and the water they drink. In fact, air, food, and [...]]]></description>
			<content:encoded><![CDATA[<p>Global environment changes in the last few years have lead to the malfunctioning of many systems of nature. Apart from that, they have also had an effect on the health of the human population.</p>
<p>Climate and weather affect the air people breathe, the food they eat, and the water they drink. In fact, air, food, and water are key factors in determining human health. Climate and weather influence the frequency of floods, storms, droughts, and heat waves, all of which have the potential to worsen existing health challenges, such as being able to control water-borne diseases or provide adequate water supplies.<span id="more-30"></span><br />
Because of the growing concern over the climate&#8217;s impact on human health, the 2008 World Health Assembly &#8211; the 193 member states of the World Health Organization (WHO) &#8211; passed a resolution that called for more research on the links between climate, health, and the policies that address climate change. Specifically, the resolution seeks to promote research in the following areas:<br />
•	health vulnerability to climate change, as well as the scale and nature of that vulnerability<br />
•	assessment of the resources necessary (including financial costs) for health protection from climate change<br />
•	health impacts of potential adaptation and mitigation measures in sectors such as transport, land use, and water resources<br />
•	decision-support tools and tools to assess vulnerability and health impacts as well as to target measures appropriately<br />
•	strategies and measures for health protection from climate change, as well as the effectiveness (including cost-effectiveness) of those strategies and measures<br />
The WHO Global Consultation on Health and Climate Change<br />
In response to the Assembly&#8217;s resolution, the WHO conducted a global consultation that included public health researchers and practitioners, experts on climate change, and representatives from the United Nations (UN) and other agencies. The consultation participants produced background reports that addressed themes identified by the resolution.<br />
After the reports were produced, the WHO led an online consortium and then conducted a three-day workshop. Over 70 leading researchers, health practitioners, and representatives from UN agencies attended the workshop, along with representatives from funding bodies. The recommendations that came out of this process were consolidated into the WHO report Protecting Health from Climate Change: Global Research Priorities.<br />
The WHO Consultation Recommendations<br />
The WHO report makes a number of recommendations about how to prioritize research and risk assessment, with regard to health and climate change. Most importantly, research on climate change and health should not be treated as an isolated issue. Rather, such research should be conducted within the context of improving health and health equity across the globe. To do so, future research should take into account the following considerations:<br />
•	addressing current health challenges that could be made worse by climate change<br />
•	leveraging the vast body of existing research, such as controlling infectious disease and managing environmental health risks<br />
•	responding directly to decision-makers, particularly those responsible for the health of vulnerable populations<br />
•	providing information on the health consequences of decisions related to such topics as the treatment of diseases that are affected by climate, the mitigation of climate change, and the management of climate risks and vulnerability factors<br />
•	assisting decision-makers in prioritizing their use of resources and ensuring that research builds on the ongoing efforts to address health challenges<br />
The WHO report states that such research will require a sustained process to update and adapt priorities and mobilize resources. This can best be accomplished by the establishment if a virtual forum that highlights opportunities for research funding and training as well as the collaboration on research projects. But the time to act is now. The potential magnitude of the health risks associated with climate change are too great to be ignored, and addressing this threat requires the full support of the international community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnshirelowcarbon.com/protecting-human-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change is Important Issues</title>
		<link>http://www.lincolnshirelowcarbon.com/climate-change-is-important-issues/</link>
		<comments>http://www.lincolnshirelowcarbon.com/climate-change-is-important-issues/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:08:41 +0000</pubDate>
		<dc:creator>artikel</dc:creator>
				<category><![CDATA[Living Environment]]></category>
		<category><![CDATA[1860s]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[aerosol]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide and methane]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Celsius]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[CFCs]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud cover]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extreme temperatures]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[gases in the atmosphere]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[infrared radiation]]></category>
		<category><![CDATA[Institution]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life on earth]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural variability]]></category>
		<category><![CDATA[Niño]]></category>
		<category><![CDATA[Oceanographic]]></category>
		<category><![CDATA[oceanographic institution]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[rapid rate]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record high temperatures]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[southern oscillation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[warmest]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water vapor]]></category>
		<category><![CDATA[weather extremes]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.lincolnshirelowcarbon.com/?p=28</guid>
		<description><![CDATA[The Earth is getting warmer because of the greenhouse effect whereby infrared radiation is trapped in the earth&#8217;s atmosphere by greenhouse gases, such as carbon dioxide and methane, instead of escaping into space. Human activity has caused a rise in the amount of greenhouse gases in the atmosphere. In turn, resulting factors such as increasing [...]]]></description>
			<content:encoded><![CDATA[<p>The Earth is getting warmer because of the greenhouse effect whereby infrared radiation is trapped in the earth&#8217;s atmosphere by greenhouse gases, such as carbon dioxide and methane, instead of escaping into space. Human activity has caused a rise in the amount of greenhouse gases in the atmosphere. In turn, resulting factors such as increasing water vapor in the air and a reduction in cloud cover are amplifying the warming effect.<span id="more-28"></span></p>
<p>Global temperatures are rising at a rapid rate.<br />
Although it is true that the average temperature has risen over the last century, it has not risen at the rapid rate that some may imagine. Over the last century, the global average temperature rose 0.6 degrees Celsius, according to the Woods Hold Oceanographic Institution. This is within the natural variability of climate change.<br />
It is the extreme temperatures from the last two decades that may have some thinking the global temperature is rapidly rising. The last few years have contained some of the warmest temperatures on record, resulting in a 1.0 degrees Celsius rise in global average temperature over the last 20 years. However, these are extremes, which do happen naturally.<br />
It is important to note that record keeping only began in the 1860s. Consequently, these record high temperatures have only been compared with the records kept since 1860.<br />
Global warming causes weather extremes and stronger storms.<br />
There is no scientific evidence that global warming causes an increase in frequency of storms or severity. El Niño has mistakenly been linked to global warming. El Niño – Southern Oscillation is a natural variability of climate change, occurring independently from global warming. El Niño happens regionally, varying in intensity over several years.<br />
Greenhouse gases cause global warming.<br />
Greenhouse gases help maintain the climate we have on Earth. Without greenhouse gases, there would be no atmosphere, and in result, no life on Earth. Increased concentrations of carbon dioxide and ozone can cause changes in the atmosphere, including increased warming. Some also think that the hole in the ozone layer causes global warming but this is false. The ozone hole only exposes the Earth to higher UV radiation levels from the sun. Although also harmful to life of Earth, the ozone hole problem differs from that of global warming.<br />
Pollution, toxic chemicals and nuclear power cause climate change.<br />
Most pollution does not have a direct effect on global warming. The carbon dioxide from burning coal and oil is the principal pollutant affecting global warming.Years ago, the use of aerosol sprays containing CFCs contributed to ozone layer depletion but not to global warming.<br />
Nuclear power does not contribute to climate change but rather, is considered a “renewable energy”. Using nuclear power leads to reduced emissions of carbon dioxide. Other renewable energy sources include solar and wind power.<br />
Global warming is the result of human activity.<br />
Human activity such as burning coal and oil releasing high concentrations of carbon dioxide into the atmosphere does contribute to global warming. However, there are also natural contributors to climate change such as solar activity, changes in Earth&#8217;s orbit, volcanic activity and other natural climate variability. Climate change occurs with or without human activity.<br />
Conclusion<br />
Natural climate change does happen. Humans are affecting climate change but not as drastically as some might believe. Yet, global warming is a fact. By altering the extent of human impact on the planet, the climate’s rate of change can be reduced, returning to a more natural climate cycle.<br />
A rational realization that human activity does impact climate change needs to take place. The American Geophysical Union stated that “it is scientifically inconceivable that – after changing forest into cities, putting dust and soot into the atmosphere, putting millions of acres of desert into irrigated agriculture, and putting greenhouse gases into the atmosphere – humans have not altered the natural course of the climate system.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnshirelowcarbon.com/climate-change-is-important-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

